Scientific Programme
To see the day-by-day programme please click here or onto the links in the overview below.
| Sunday 6 June | Monday 7 June | Tuesday 8 June | Wednesday 9 June | Thursday 10 June | |
| 07.45-08.45 h | Morning Industry Satellite Symposia | ||||
| 09.00-09.45 h | Plenary Lecture | 09.00-11.00 Symposia / Educational Track | |||
| 09.45-10.05 h | Coffee Break | 11.15-12.00 Plenary Lecture | |||
| 10.05-12.05 h | Symposia / Educational Track | Closing Ceremony | |||
| 12.05-13.45 h | Lunch and Industry Satellite Symposia | ||||
| 13.45-14.30 h | Plenary Lecture | ||||
| 14.30-14.50 h | Coffee Break | ||||
| 14.50-16.50 h | Symposia / Educational Track | ||||
| 17.00-18.00 h | Poster Sessions | ||||
| 18.00-19.30 h | Opening Ceremony | Industry Satellite Symposia | |||
| 19.30-21.30 h | Welcome Reception | 19.30-22.00 Scientific Cafés | |||
Congress Counter
Preliminary Opening Hours
Sunday, 6 June 2010 12.00-20.00 h
Monday, 7 June 2010 07.00-18.00 h
Tuesday, 8 June 2010 07.00-18.00 h
Wednesday, 9 June 2010 07.00-18.00 h
Thursday, 10 June 2010 07.00-14.00 h
Technical and Poster Exhibition
Preliminary Opening Hours
Sunday, 6 June 2010 19.30-21.30 h
Monday, 7 June 2010 09.00-17.00 h
Tuesday, 8 June 2010 09.00-17.00 h
Wednesday, 9 June 2010 09.00-17.00 h



